Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 3.50 X 25.60 | |
| Height | 1.7000 | |
| Width | 3.5000 | |
| Length | 25.6000 | |
| MATERIAL | CARBON | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |

$59.99
PSE XBOW ARROW THUNDERBOLT 22″ – FITS PSE FANG XBOW 6PK
6 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.70 X 3.50 X 25.60 | |
| Height | 1.7000 | |
| Width | 3.5000 | |
| Length | 25.6000 | |
| MATERIAL | CARBON | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| UPC | 042958562155 |
|---|---|
| Manufacturer | PSE Archery |
| Manufacturer Part Number | 1960THU22FM |
| Product Type | ARROWS |
| Length | 25.6000 |

You must be 18 years old to visit our website.
Copyright © 2025 deeprootsrifleco.com | All rights reserved.
Reviews
There are no reviews yet.