Additional information
| UPC | 816341022522 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | GB910N19LGQ-N |
| Caliber/Gauge | 9mm |
| Length | 7.9000 |
| Sights | No |
| Model | Match Series |
| Product Type | Barrel |
| Style | Non-Threaded |

$111.00
FAXON MATCH BBL FOR G19 FF BLACK
13 in stock
| UPC | 816341022522 |
|---|---|
| Manufacturer | Faxon Firearms |
| Manufacturer Part Number | GB910N19LGQ-N |
| Caliber/Gauge | 9mm |
| Length | 7.9000 |
| Sights | No |
| Model | Match Series |
| Product Type | Barrel |
| Style | Non-Threaded |




Reviews
There are no reviews yet.