Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 5.50 X 8.10 | |
| Height | 1.2000 | |
| Width | 5.5000 | |
| Length | 8.1000 | |
| MATERIAL | REPLACEMENT SIGHT TAPES | |
| TYPE | SIGHTS | |
| MECHANICAL | N | |
| FIXED | N | |

$16.83
HHA SIGHT TAPES OPTIMIZER – SERIES ULTRA AND ULTRA X
1 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.20 X 5.50 X 8.10 | |
| Height | 1.2000 | |
| Width | 5.5000 | |
| Length | 8.1000 | |
| MATERIAL | REPLACEMENT SIGHT TAPES | |
| TYPE | SIGHTS | |
| MECHANICAL | N | |
| FIXED | N | |
| UPC | 716415690001 |
|---|---|
| Manufacturer | HHA Sports |
| Manufacturer Part Number | TRAX/DS-TAPES |
| Length | 8.1000 |
| Product Type | SIGHTS |

You must be 18 years old to visit our website.
Copyright © 2025 deeprootsrifleco.com | All rights reserved.
Reviews
There are no reviews yet.