Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.15 X 5.30 X 23.05 | |
| Height | 1.1500 | |
| Width | 5.3000 | |
| Length | 23.0500 | |
| MATERIAL | CARBON | |
| COLOR | BLACK | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .005 | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 300 | |
| LENGTH | 20″ | |
| DIAMETER | .283″ | |

$34.99
PSE XBOW ARROW FANG 20″ CARBON – FITS PSE COALITION XBOW 3PK
5 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.15 X 5.30 X 23.05 | |
| Height | 1.1500 | |
| Width | 5.3000 | |
| Length | 23.0500 | |
| MATERIAL | CARBON | |
| COLOR | BLACK | |
| STRAIGHTNESS FACTOR PLUS/MINUS | .005 | |
| TYPE | ARROWS | |
| MECHANICAL | N | |
| FIXED | N | |
| GRAIN | 300 | |
| LENGTH | 20″ | |
| DIAMETER | .283″ | |
| UPC | 042958556444 |
|---|---|
| Manufacturer | PSE Archery |
| Manufacturer Part Number | 1930FNG20FM |
| Product Type | ARROWS |
| Length | 20" |
| Grains | 300 |

You must be 18 years old to visit our website.
Copyright © 2025 deeprootsrifleco.com | All rights reserved.
Reviews
There are no reviews yet.