Description
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 4.25 X 25.35 | |
Height | 1.2000 | |
Width | 4.2500 | |
Length | 25.3500 | |
MATERIAL | CARBON | |
STRAIGHTNESS FACTOR PLUS/MINUS | +.006 | |
TYPE | ARROWS | |
MECHANICAL | N | |
FIXED | N | |
GRAIN | 12.35/INCH | |
LENGTH | 20″ |
$23.83
ALLEN XBOW ARROW 20″ CX600 3″ – VANES MOON NOCK 3PK
105 in stock
PRODUCT SPECIFICATIONS: | ||
Dimension | 1.20 X 4.25 X 25.35 | |
Height | 1.2000 | |
Width | 4.2500 | |
Length | 25.3500 | |
MATERIAL | CARBON | |
STRAIGHTNESS FACTOR PLUS/MINUS | +.006 | |
TYPE | ARROWS | |
MECHANICAL | N | |
FIXED | N | |
GRAIN | 12.35/INCH | |
LENGTH | 20″ |
UPC | 026509045427 |
---|---|
Manufacturer | Allen Company |
Manufacturer Part Number | 93120 |
Grains | 12.35/INCH |
Length | 20" |
Product Type | ARROWS |
You must be 18 years old to visit our website.
Copyright © 2025 deeprootsrifleco.com | All rights reserved.
Reviews
There are no reviews yet.