Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.10 X 2.80 X 8.80 | |
| Height | 1.1000 | |
| Width | 2.8000 | |
| Length | 8.8000 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |

$30.34
WEAVER BASE MULTI-SLOT – SAVAGE MARK I&II/93 MATTE
53 in stock
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 1.10 X 2.80 X 8.80 | |
| Height | 1.1000 | |
| Width | 2.8000 | |
| Length | 8.8000 | |
| STYLE | WEAVER | |
| APPLICATION | SAVAGE | |
| FINISH | BLACK MATTE | |
| MATERIAL | ALUMINUM | |
| TYPE OF RINGS NEEDED | WEAVER STYLE | |
| RINGS INCLUDED | N | |
| UPC | 604544633658 |
|---|---|
| Manufacturer | Weaver |
| Manufacturer Part Number | 48304 |
| Length | 8.8000 |
| Style | WEAVER |





You must be 18 years old to visit our website.
Copyright © 2025 deeprootsrifleco.com | All rights reserved.
Reviews
There are no reviews yet.